PREŠOV

3. marca 2018

1. kolo

Snabel_V,  352 : 493 Lamer_P,  845 141
Vernarsky_J,  515 : 392 Janovska_R,  907 123
Tomkova_E,  342 : 453 Zahradnikova_E,  795 111
Milan_J,  393 : 495 Strelinger_V,  888 102
Zakovicova_Z,  431 : 500 Vano_M,  931 69
Pastucha_I,  483 : 399 Skalka_P,  882 84
Brezovan_D,  450 : 477 Gajdos_J,  927 27
Poremba_J,  469 : 343 Staskova_B,  812 126
Macingova_E,  380 : 452 Pinter_P,  832 72
Simko_M,  439 : 457 Brodenec_I,  896 18
Zatovicova_I,  446 : 436 Janikovicova_M,  882 10
Kohutik_S,  398 : 444 Jalcova_J,  842 46
Kooijman_R,  440 : 487 Vilner_G,  927 47
Fricky_V,  525 : 402 Jackova_S,  927 123
Kiss_M,  412 : 504 Matejovie_P,  916 92
Furik_V,  : BYE

 

2. kolo

Lamer_P,  415 : 396 Vilner_G,  811 19
Vernarsky_J,  415 : 391 Fricky_V,  806 24
Zahradnikova_E,  437 : 441 Matejovie_P,  878 4
Vano_M,  537 : 342 Strelinger_V,  879 195
Brodenec_I,  456 : 384 Pastucha_I,  840 72
Gajdos_J,  428 : 414 Zatovicova_I,  842 14
Jalcova_J,  412 : 529 Poremba_J,  941 117
Pinter_P,  529 : 185 Furik_V,  714 344
Milan_J,  374 : 461 Zakovicova_Z,  835 87
Skalka_P,  373 : 499 Simko_M,  872 126
Janikovicova_M,  477 : 389 Brezovan_D,  866 88
Staskova_B,  390 : 331 Kohutik_S,  721 59
Snabel_V,  485 : 418 Macingova_E,  903 67
Janovska_R,  394 : 457 Kooijman_R,  851 63
Jackova_S,  460 : 412 Tomkova_E,  872 48
Kiss_M,  : BYE

 

3. kolo

Poremba_J,  392 : 481 Lamer_P,  873 89
Pinter_P,  418 : 504 Vernarsky_J,  922 86
Matejovie_P,  459 : 450 Vano_M,  909 9
Gajdos_J,  427 : 468 Brodenec_I,  895 41
Zakovicova_Z,  361 : 501 Zahradnikova_E,  862 140
Pastucha_I,  418 : 378 Staskova_B,  796 40
Simko_M,  468 : 312 Zatovicova_I,  780 156
Janikovicova_M,  425 : 369 Jalcova_J,  794 56
Vilner_G,  411 : 448 Jackova_S,  859 37
Fricky_V,  493 : 453 Kooijman_R,  946 40
Kiss_M,  377 : 386 Snabel_V,  763 9
Strelinger_V,  623 : 162 Furik_V,  785 461
Tomkova_E,  374 : 431 Milan_J,  805 57
Kohutik_S,  419 : 325 Skalka_P,  744 94
Brezovan_D,  510 : 389 Janovska_R,  899 121
Macingova_E,  : BYE

 

4. kolo

Lamer_P,  492 : 378 Matejovie_P,  870 114
Brodenec_I,  344 : 437 Vernarsky_J,  781 93
Zahradnikova_E,  526 : 344 Simko_M,  870 182
Vano_M,  486 : 452 Janikovicova_M,  938 34
Pastucha_I,  342 : 467 Fricky_V,  809 125
Snabel_V,  500 : 449 Gajdos_J,  949 51
Strelinger_V,  479 : 313 Poremba_J,  792 166
Jackova_S,  408 : 508 Pinter_P,  916 100
Macingova_E,  377 : 475 Milan_J,  852 98
Zatovicova_I,  321 : 440 Kohutik_S,  761 119
Jalcova_J,  420 : 464 Vilner_G,  884 44
Kooijman_R,  381 : 399 Zakovicova_Z,  780 18
Brezovan_D,  478 : 313 Kiss_M,  791 165
Furik_V,  287 : 433 Staskova_B,  720 146
Janovska_R,  356 : 403 Tomkova_E,  759 47
Skalka_P,  : BYE

 

5. kolo

Vernarsky_J,  412 : 436 Lamer_P,  848 24
Zahradnikova_E,  427 : 486 Snabel_V,  913 59
Vano_M,  435 : 334 Brodenec_I,  769 101
Matejovie_P,  346 : 375 Pinter_P,  721 29
Fricky_V,  534 : 397 Strelinger_V,  931 137
Milan_J,  420 : 457 Kohutik_S,  877 37
Vilner_G,  421 : 414 Pastucha_I,  835 7
Zakovicova_Z,  525 : 380 Gajdos_J,  905 145
Poremba_J,  373 : 389 Brezovan_D,  762 16
Staskova_B,  391 : 465 Simko_M,  856 74
Janikovicova_M,  479 : 321 Jackova_S,  800 158
Tomkova_E,  539 : 342 Jalcova_J,  881 197
Skalka_P,  452 : 366 Kooijman_R,  818 86
Kiss_M,  352 : 419 Macingova_E,  771 67
Furik_V,  137 : 483 Zatovicova_I,  620 346
Janovska_R,  : BYE

 

6. kolo

Lamer_P,  507 : 492 Vano_M,  999 15
Snabel_V,  440 : 375 Vernarsky_J,  815 65
Pinter_P,  398 : 330 Fricky_V,  728 68
Strelinger_V,  312 : 465 Zahradnikova_E,  777 153
Simko_M,  466 : 333 Matejovie_P,  799 133
Zakovicova_Z,  322 : 515 Janikovicova_M,  837 193
Kohutik_S,  438 : 413 Brezovan_D,  851 25
Brodenec_I,  330 : 446 Vilner_G,  776 116
Milan_J,  469 : 390 Skalka_P,  859 79
Macingova_E,  352 : 453 Pastucha_I,  805 101
Gajdos_J,  418 : 399 Staskova_B,  817 19
Jackova_S,  419 : 483 Poremba_J,  902 64
Zatovicova_I,  366 : 389 Tomkova_E,  755 23
Janovska_R,  0 : 100 Kiss_M,  100 100
Jalcova_J,  389 : 277 Furik_V,  666 112
Kooijman_R,  : BYE

 

7. kolo

Pinter_P,  497 : 424 Lamer_P,  921 73
Vano_M,  440 : 414 Snabel_V,  854 26
Vernarsky_J,  412 : 424 Janikovicova_M,  836 12
Zahradnikova_E,  467 : 386 Kohutik_S,  853 81
Vilner_G,  329 : 413 Simko_M,  742 84
Fricky_V,  433 : 378 Milan_J,  811 55
Pastucha_I,  374 : 445 Tomkova_E,  819 71
Gajdos_J,  453 : 406 Strelinger_V,  859 47
Poremba_J,  417 : 481 Zakovicova_Z,  898 64
Brezovan_D,  341 : 455 Matejovie_P,  796 114
Skalka_P,  416 : 380 Brodenec_I,  796 36
Staskova_B,  394 : 382 Jalcova_J,  776 12
Kooijman_R,  436 : 417 Macingova_E,  853 19
Kiss_M,  368 : 335 Zatovicova_I,  703 33
Furik_V,  100 : 0 Janovska_R,  100 100
Jackova_S,  : BYE